Complete list of all band jobs
Compiled by Ted Haas

No.          Date     Location Pay Special Notes
    1967
1. 10/15/67 St. Roch $0 First job- National Columns, movie
2. 10/21/67 Private Party (Ellis) $0

1968 23 jobs, $880

3. 01/19/68 Dance School $0 Uniforms
4. 01/25/68 Dance School $15 Movie
5. 02/24/68 Dance School $40
6. 03/07/68 WTIX/St. John $0
7. 03/09/68 St. John/St. Leo $10
8. 03/23/68 St. Agnes BB Last place $0
9. 04/06/68 Taft Park $25
10. 04/20/68 St. Francis $50
11. 05/10/68 St. Matthew BB Won $0
12. 05/11/68 Private Party (C.D.) $30
13. 05/18/68 Valencia Audition $0
14. 06/07/68 Civil Air Patrol $75
15. 06/28/68 Valencia $60
16. 06/30/68 St. Raphael $75
17. 07/06/68 Private Party $40
18. 08/10/68 Valencia $60
19. 09/07/68 Metairie Presbyterian $0
20. 09/13/68 St. Matthew $125
21. 10/18/68 Country Day $0
22. 11/15/68 St. Leo BB 3rd $0 Mike Haas fills in for Parker on bass
23. 11/22/68 Loyola Dental School $100
24. 11/29/68 LSUNO Fr/St. Claude $75
25. 12/21/68 Valencia $60
26. 12/28/68 Private Party (Bells) $40

1969 53 jobs, $3180

27. 01/10/69 Lake Vista $50/$5 tip
28. 02/07/69 Country Day $0
29. 02/08/69 Sacred Heart $100 Montelepre first played lights
30. 02/14/69 St. Francis $75
31. 02/15/69 Valencia $70
32. 03/22/69 Lenfant's KGB Formal $100
33. 03/29/69 St. Agnes $70
34. 04/06/69 St. Aloysius $65
35. 04/11/69 St. Clemente $60
36. 04/12/69 St. Leo $75
37. 04/25/69 St. Edwards Audition $0
38. 04/27/69 St. Francis BB 2nd
39. 05/10/69 St. Leo $90
40. 05/16/69 St. Edwards $85
41. 05/17/69 Private Party (Carr) $50
      Joe Montelepre to be paid $5 per job
42. 05/31/69 Lake Vista $50/$15 tip
43. 06/01/69 Rummel $75
44. 06/08/69 Knights Columbus Hall $75
45. 06/17/69 Rathskeller $0
46. 06/21/69 Valencia $65
47. 06/27/69 St. Mary $100
48. 06/28/69 Joe's CYO $100
49. 07/05/69 Valencia $70
50. 07/15/69 St. Edwards $85
51. 07/25/69 Villa Mansard $140  Mr. D becomes manager,
    15% under $250, 20% over $250
52. 08/01/69 St. Edwards $100
53. 08/02/69 Valencia $70
54. 08/31/69 Villa Mansard $100
55. 09/08/69 Lenfant's LSUNO Fr $90
56. 09/13/69 Valencia $70
57. 09/15/69 LSUNO Fr/St. Claude $85
58. 09/19/69 St. Leo $95
59. 10/04/69 Rummel $150
60. 10/10/69 Sacred Heart BB 2nd
61. 10/11/69 Teen Fair BB Did not place
62. 10/17/69 Humble Recreation $100
63. 10/25/69 Kappa Alpha $115
64. 10/31/69 St. Edwards $130 Finished paying for PA
65. 11/01/69 St. Agnes $90 Started paying for trailer
66. 11/14/69 Country Day J+S Party $80
67. 11/15/69 St. Charles Presby $110
68. 11/21/69 Christ the King $90
69. 11/22/69 D.H.Holmes Outback $80 Ronnie Spencer fills in for
      David Greene on guitar
70. 11/22/69 St. Agnes $130
71. 12/20/69 D.H.Holmes $100
72. 12/21/69 Audubon Tea Room $130    
     Jimmy Morrison starts helping with equipment
73. 12/23/69 Icebreakers $112.50
74. 12/26/69 YMCA $135
75. 12/28/69 St. Gabriel $110
76. 12/30/69 Icebreakers $112.50

      1970

77. 01/02/70 Valencia $70
78. 01/30/70 Pink Potato $135
79. 02/07/70 Sigma Chi $100
80. 02/07/70 Warren Easton BB Won-$125
81. 02/08/70 Icebreakers $112.50
82. 02/14/70 Chapelle $150
83. 02/20/70 Bissonet MD CC $150
84. 02/28/70 Sigma Chi $75 Beatle's medley
85. 03/06/70 8 O'Clocks $150
86. 03/07/70 Private Party (Owsley) $150
87. 04/03/70 Rummel $175 Movie, Ted Bruce amp, PA horns
88. 04/04/70 SLU/Hammond $125 Movie, Ted Fender DS
89. 04/05/70 9 O'Clocks/Valencia $150 Movie, Ted Fender DS
90. 04/10/70 Mandeville $175
91. 04/12/70 Computer BB Won $0
92. 04/18/70 Delta Sigma Theta $165
93. 04/25/70 St. John Vianney $0
94. 04/26/70 Computer BB Lost $0
95. 04/26/70 St. Francis $0
96. 05/08/70 Private Party $175
97. 05/09/70 Riverdale $225
98. 05/15/70 8 O'Clocks $150
99. 05/23/70 Private Party $150 Ted bought Kasino amp
100. 05/29/70 NO Yacht Club $150
101. 05/30/70 Country Day $150
102. 06/03/70 Audubon Tea Room $150
103. 06/05/70 St. Edwards $135
104. 06/06/70 St. Angello $135
105. 06/19/70 Village D'Est $125
106. 07/**/70 The Back Room Recorded album
107. 07/11/70 St. Edwards $135
108. 08/01/70 Audubon Park Concert $0
109. 08/01/70 Valencia $70
110. 08/05/70 Valencia $50
111. 08/14/70 St. Charles $150
112. 08/21/70 St. Paul's $130
113. 08/23/70 Southern Yacht Club $125
114. 08/28/70 Marrero CYO $225
115. 08/29/70 Luling $160 Recorded all sets, played album as one set
116. 09/05/70 Picayune $175
        Last job for original TRM,
       David Greene and Park  Seward leave band for school
       (LSU in Baton Rouge)


New RUBBER MEMORY
              1970
117. 09/13/70 Icebreakers $80 First job for new four man band,
       Joe Montelepre on organ
118. 09/19/70 Sigma Chi $80
119. 09/25/70 Mandeville $150
120. 09/26/70 Bud's Flower Room $150
121. 09/27/70 LSUNO Concert $0 Picture in yearbook
122. 10/02/70 Carriere $200
123. 10/10/70 Sigma Chi $150
124. 11/07/70 Loyola Dana Hall $150
125. 11/13/70 8 O'Clocks $150
126. 11/15/70 Lambda Chi Alpha $150
127. 11/26/70 9 O'Clocks $135
128. 11/27/70 Atlantis $150
129. 11/28/70 Sigma Chi $100
130. 12/04/70 Valencia $70
131. 12/05/70 ROTC Ball $135
132. 12/18/70 St. Lawrence BB 3rd
133. 12/19/70 Hide-A-Way Lake $175
134. 12/22/70 Icebreakers $125
135. 12/26/70 Valencia $80     
         Recorded performance,  David Greene, Park Seward sits in
136. 12/29/70 9 O'Clocks $135
137. 12/30/70 Icebreakers $125

        1971

138. 01/09/71 Valencia $80
139. 01/15/71 Crossroads $100 photographs
140. 01/22/71 St. Lawrence $175
141. 01/23/71 Valencia $80
142. 02/05/71 Crossroads $91
143. 02/12/71 Bissonet MD CC $150
144. 02/13/71 PAK Sweetheart $175
145. 02/20/71 Valencia $80
146. 03/06/71 Valencia $80
147. 03/12/71 Atlantis $150
148. 03/19/71 Valencia $80 photographs
149. 03/20/71 Hammond $150
150. 04/03/71 Villa Mansard $125
151. 04/24/71 Houma $150
152. 05/08/71 East Jefferson Prom $275
153. 05/15/71 L.C.A. $160
154. 05/21/71 Picayune Prom $225 Last band job for four man band named Rubber Memory,
        Joe Monteplepre quits, David Parker leaves band for school (SMU).


        OAKRIDGE

        1971

155. 10/30/71 L.C.A. Downman Rd $40
         First band job for four man band, Brian Simeon on bass  guitar, all money went to pay for PA system
156. 11/12/71 Covington HS $200
157. 11/13/71 Valencia $80
         All money goes to pay for PA and debts
158. 12/03/71 Valencia $80
159. 12/29/71 9 O'Clocks $140
160. 12/31/71 L.C.A. $300

        1972
161. 02/06/72 Icebreakers $140
162. 02/25/72 8 O'Clocks $140
163. 02/26/72 Silver Fox Lounge $0
164. 03/04/72 Metairie Country Club $140
165. 03/04/72 Silver Fox $0
166. 03/10/72 Country Day $150
167. 03/11/72 Silver Fox $50
168. 03/17/72 Silver Fox $100
169. 03/18/72 Silver Fox $100
170. 04/01/72 Picayune $225
171. 04/08/72 Valencia $80 Ted buys Marshall amp

The band played additional jobs at Silver Fox Lounge, recorded one night and a job at a sorority house in Baton Rouge then broke up.

 


TRM Home Page   TRM 30 Year Reunion

Hammond Movie  Oakridge Movie   Practice Movie   Rummel Movie  Dance Studio movie

Publicity Photos   Rock 'n' Roll   April Job   Before TRM   TRM Equipment

TRM Lists   TRM Pics   Welcome Album

TRM Music   Rummel Concert